Description
MTX Thunder Elite
This Item is No Longer Available (Discontinued)
Mono-Block Car Audio Amplifiers – TE801D
Product highlights:
- mono subwoofer amplifier
- 400 watts RMS x 1 at 4 ohms (800 watts RMS x 1 at 2 ohms)
- CEA-2006 compliant
- MTX Prizm EFX selectable color display
- variable low-pass filter (40-200 Hz)
- semi-parametric EQ (bass boost/cut +/-12 dB at 30-80 Hz)
- subsonic filter (12 dB/octave at 30 Hz)
- speaker-level inputs with Smart Engage
- Xtant Technologies Cooling internal thermal management
- Class-D amplifier design with MOSFET power supply
- fuse rating: 25A x 3
- 4-gauge power and ground leads recommended — wiring and hardware not included with amplifier
- 16-3/4″W x 2-9/16″H x 10-11/16″D
Features & specs
| Performance | ||
|---|---|---|
| RMS Power Output (Watts x Channels) | 400 x 1 | |
| Peak Power Output (Watts x Channels) | 1600 x 1 | |
| Power at 2 Ohms (Watts x Channels) | 800 x 1 | |
| Bridged Power (Watts x Channels) | N/A | |
| Minimum Impedance Bridged | N/A | |
| Minimum Impedance Unbridged | 2 | |
| Minimum Impedance | 2 | |
| Best Frequency Response | 20-200 Hz | |
| THD at Rated RMS Power | 0.5% | |
| Signal to Noise Ratio | 70 dB | |
| Input Voltage | 14.4v | |
| Features | ||
| Amplifier Class | D | |
| Low-Pass Crossover Frequency | 40-200 Hz | |
| Low-Pass Slope (dB/octave) | 24 dB/octave | |
| High-Pass Crossover Frequency | N/A | |
| High-Pass Slope (dB/octave) | N/A | |
| Bass Boost | +/-12 dB | |
| Bass Boost Frequency | 30-80 Hz | |
| Fan Cooled | Yes | |
| Fuse Rating | 75 | |
| Speaker Level Inputs | RCA adapter incl. | |
| Preamp Outputs | No | |
| Width (inches) | 16-3/4 | |
| Height (inches) | 2-9/16 | |
| Depth (inches) | 10-3/4 | |
TE801D Amplifier Specifications |
||
| # OF CHANNELS | 1 | |
| MINIMUM SINGLE CHANNEL IMPEDANCE | 2 | |
| CLASS | D | |
| AMP OPTIMIZED FOR | SUB | |
| POWER SUPPLY | Semi Unregulated MOSFET (Pat. No: US05598325) |
x |
| THD + NOISE (1 Watt) | ≤.5% | |
| FREQUENCY RESPONSE (-3dB) | 20Hz-200Hz | |
| SIGNAL-TO-NOISE RATIO (1 Watt) | 70 dB | |
| OVERLOAD PROTECTION | x | |
| THERMAL PROTECTION | x | |
| 14.4VDC POWER | 4 Ω | 400 |
| 2 Ω | 800 | |
| Peak Power | 1600 | |
| BI-LEVEL INPUT (RCA Connection) | Low Level | x |
| Hi Level w/ Smart Engage (Pat. No: US06556683) | x | |
| INPUT SWITCH | Input Sense 100mV-1V/1V-10V
|
x |
| GAIN CONTROL | MONO – 100mV-10V | x |
| CROSSOVER | LOW @ 40Hz – 200Hz, 24dB | x |
| SUBSONIC @ 30Hz, 12dB, Defeat | x | |
| EQUALIZATION | QUASI Parametric: Boost/Cut ± 12dB, Freq. 30Hz-80Hz | x |
| OTHER FEATURES | Remote Subwoofer Level Control Parallelable | x |
| Prizm EFX With Demo Mode | x | |
| POWER CONNECTION | 4 Gauge Direct Input With 8 Gauge Direct Cap Input | x |
| DIMENSIONS | Height | 9-5/8″ |
| Width | 16-11/16″ | |
| Depth | 2-1/2″ | |











Reviews
There are no reviews yet.