Description
Dynapro HT (RH12)
Features

Tire Pattern
-
High stiffness center block- Steering response improvement.
-
Snow kerf- It allows for improved all-season performance.
-
Button and semi-solid ribs- Button elements sized for good snow and wet traction, yet interlocking geometry maintains rib stiffness for handling.
-
4 straight groove channels- Ideally arranged channels provide sure-footed performance in both wet and dry conditions.
-
Multi-depth lateral lugs- Provide improved performance in wet and snow conditions throughout the whole tread life.
Tire Structure
Unique highway all-season purpose optimized cap tread- LPAH(low polycyclic aromatic hydrocarbon) environment-friendly compound. Optimized compound provides long mileage, braking performance and prevents chips, cuts, and abrasions.
A reinforced under-tread protective layer- It helps prevent internal damage from impacts sustained when driving.
High-tensile strength sidewall rubber- It helps to minimize damage from impacts.
Nylon jointless reinforced belts- Increases belt durability.
High-strength steel beltsImproves steering stability and durability.
Reinforced carcass and rubber gauge-Improves hill climbing and steering stability.
Jointless bead wire-It helps prevent bead separation.

Specifications
Couldn’t find the size you wanted?
|
Size
|
Labeling
|
Load Index
|
Speed Symbol
|
||
|---|---|---|---|---|---|
|
Fuel Efficiency
|
Wet Grip
|
External Rolling Noise
|
|||
| 195/75R16 | E | B | 70 | 105 | R |
| 225/65R17 | X | X | X | 102 | H |
| 235/65R16 | E | C | 71 | 119 | R |
| 265/60R18 | X | X | X | 110 | T |
| 275/55R20 | X | X | X | 113 | T |
| LT215/85R16 | X | X | X | 112 | Q |
| LT225/75R16 | X | X | X | 112 | S |
| LT235/75R15 | X | X | X | 101 | S |
| LT235/80R17 | X | X | X | 117 | R |
| LT235/85R16 | X | X | X | 116 | Q |
| LT245/70R17 | X | X | X | 116 | S |
| LT245/75R16 | X | X | X | 116 | S |
| LT245/75R17 | X | X | X | 118 | S |
| LT265/70R17 | X | X | X | 118 | S |
| LT265/75R16 | X | X | X | 120 | S |
| P215/70R16 | X | X | X | 99 | T |
| P225/70R16 | X | X | X | 101 | T |
| P225/75R16 | X | X | X | 104 | T |
| P235/70R16 | X | X | X | 107 | T |
| P235/70R17 | X | X | X | 108 | T |
| P235/75R15 | X | X | X | 108 | T |
| P235/75R16 | X | X | X | 109 | T |
| P245/65R17 | X | X | X | 105 | T |
| P245/70R16 | X | X | X | 106 | T |
| P245/70R17 | X | X | X | 108 | T |
| P245/75R16 | X | X | X | 109 | S |
| P245/75R16 | X | X | X | 109 | T |
| P255/70R16 | X | X | X | 109 | T |
| P255/70R17 | X | X | X | 110 | T |
| P255/70R18 | X | X | X | 112 | T |
| P265/60R18 | X | X | X | 109 | T |
| P265/65R17 | X | X | X | 110 | T |
| P265/65R18 | X | X | X | 112 | T |
| P265/70R16 | X | X | X | 111 | T |
| P265/70R17 | X | X | X | 113 | T |
| P265/70R18 | X | X | X | 114 | T |
| P265/75R16 | X | X | X | 114 | T |
| P275/60R20 | C | E | 68 | 114 | T |
| P275/65R18 | X | X | X | 114 | T |









